SP 2015

2015-05-01 to 2015-09-30

Laugarício Cup 2015

Total results

Provisional

Task Date Distance Day Quality
T1 T1_Laugaricio_Cup_2015 2015-06-04 12:00    137.4 km 100% Elapsed time
T2 T2_Laugaricio_Cup_2015 2015-06-05 12:00    68.9 km 90% Race to Goal with 1 startgate(s)
T3 T3_Laugarício_Cup_2015 2015-06-06 12:15    54.8 km 72% Race to Goal with 1 startgate(s)
T4 T4_laugarício_Cup_2015 2015-06-07 12:00    52.1 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 17 Vojtek Stano M SVK Ozone Mantra R10.2 988 752 677 885 3302
2 8 Červeňan Emil M SVK AXIS Venus 4 M 465 649 634 612 2360
3 13 Kravec Maroš M SVK Ozone Delta 2 www.paraglidingskolabb.sk 756 319 638 626 2339
4 19 Vyparina Peter M SVK Ozone Alpina 2 ML Perfectfly 72 905 670 612 2259
5 21 Papcún Michal M SVK Niviuk Peak 3 27 475 56 704 1000 2235
6 18 Žemba Adam M SVK Gradient Aspen 5 www.adzflyparagliding.com 302 593 714 577 2186
7 34 Špaček Michal M SVK Nova Mentor 3 564 741 306 561 2172
8 10 Podmaník Tomáš M SVK OZONE DELTA 2 334 760 274 627 1995
9 6 Juraj Ciernik M SVK Niviuk Icepeak 6 597 676 48 607 1928
10 20 Vyparina Štefan M SVK Ozone Alpina 2 L 471 594 429 71 1565
11 30 Lahký Stanislav M SVK Axis Venus 4 917 396 42 151 1506
12 12 Strmeň Jakub M SVK Gradient AVAX XC3 489 316 416 255 1476
13 29 Briešťanský Michal M SVK Gradient Aspen 4 248 365 42 516 1171
14 11 Jandúch Jaroslav M SVK AXIS Mercury Sport 33 117 101 838 1089
15 2 Romana Schubertova F SVK Gradient Nevada Sport4You 83 270 42 557 952
16 16 Borgula Peter M SVK AXIS Vega 4 M 888 56 0 0 944
17 3 Zdeno Badura M SVK AXIS Comet 2 0 306 42 502 850
18 22 Robert Setnicka M SVK Sky Ares 2 L 100 56 177 504 837
19 14 Kravec Luboš M SVK NIVIUK Peak 3 paraglidingskolabb.sk, LAA SR 132 301 258 71 762
20 4 Holúbek Pavol M SVK Ozone Mantra 6 L 27 56 42 505 630
21 37 Škvarka Matúš M SVK MAC Magus XC 0 0 42 543 585
22 31 Streňo Peter M SVK Ozone Rush 4 88 161 42 274 565
23 23 Slamka Roland M SVK Gradient Aspen 4 131 286 42 71 530
24 7 Marián Bošanský M SVK Nova Mentor 3 S 290 116 42 71 519
25 1 Marek Janosik M SVK SOL Torck 2 Sport4You 27 173 105 142 447
26 32 Mário Moravčík M SVK Ozone Mantra M4 294 56 0 0 350
27 24 Granec Štefan M SVK Nova Mentor 2 179 56 42 71 348
28 35 Matovič Miroslav M SVK Gin Carrera 0 0 100 174 274
29 27 Fignar František M SVK Ozone Rush 4 120 56 42 0 218
30 25 Horvát Peter M SVK Nova Mentor 2 39 56 42 71 208
31 26 Pavol Petrášek M SVK Axis Vega 4 81 56 42 0 179
32 28 Mikeš Mário M SVK Axis Comet 41 56 42 0 139
33 36 Dusan Lovcicky M SVK Axis Vega 4 0 0 42 71 113
34 15 Molitoris Róbert M SVK Ozone Delta 2 0 56 0 0 56
35 9 Grman Peter M SVK Niviuk Peak 25 0 0 0 0 0
35 5 Robert Kaucarik M SVK AXIS Vega 4 L www.DolnyKubin.Net 0 0 0 0 0
Report created: 2015-06-07T18:34:51+02:00